Kimberling Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Kimberling Crossing
- 1/40 40
1 Bed 1 Bath 520 SqFt$155,000Active100 Getaway CIR #Unit 123, Kimberling City, MO 65686
Listed by Angie McCoy of Real McCoy Realty
Condo
- 1/38 38
2 Beds 2 Baths 931 SqFt$259,900Active80 Kimberling Crossing DR #Unit 222, Kimberling City, MO 65686
Listed by Angie McCoy of Real McCoy Realty
Condo
- 1/24 24
1 Bed 2 Baths 800 SqFt$159,900Active100 Getaway CIR #Unit 129, Kimberling City, MO 65686
Listed by Renea Frizzell of Home Sweet Home Realty & Associates, LLC
Condo
- 1/34 34
3 Beds 3 Baths 1,458 SqFt$409,900Active - 1/30 30
3 Beds 3 Baths 1,458 SqFt$409,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$399,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$399,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$369,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$369,900Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$354,000Active - 1/36 36
2 Beds 2 Baths 1,062 SqFt$354,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/36 36
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/39 39
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$334,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/35 35
2 Beds 2 Baths 728 SqFt$180,000Price Dropped by $15K80 Kimberling Crossing DR #218, Kimberling City, MO 65686
Listed by Angie McCoy of Real McCoy Realty
Condo
- 1

